Giant Slalom
Share this page on Facebook:
Group 1 New MINI |
Place | Car # | Photo | Name | Model | Run 1 | Run 2 | Run 3 |
1 | 11 | Tyler Hayward | Mini Cooper S | 41.838 | 42.063 | 41.817 |
2 | 12 | Ben Mason | Mini Cooper S | 48.628 | 42.199 | 42.648 |
|
Group 2 Classic Mini (under 1000 cc) |
Place | Car # | Photo | Name | Model | Run 1 | Run 2 | Run 3 |
1 | 32 | Mike Black | Austin Cooper | 44.23 | 42.821 | 42.492 |
|
Group 3 Classic Mini (1000 cc and over) |
Place | Car # | Photo | Name | Model | Run 1 | Run 2 | Run 3 |
1 | 36 | Jeremy Thorpe | AMC Cub Moke | 45.514 | 43.621 | 43.426 |
2 | 35 | Ward Barbour | Mini Cooper S | 47.062 | 46.158 | 45.34 |
3 | 33 | Steve Ludwig | Austin Cooper | 45.625 | 50.474 | 51.555 |
4 | 31 | Alec & Mazie Drummond | Austin Cooper S | 52.012 | 48.283 | 46.599 |
5 | 34 | Michael McCune | M1 Austin | 55.657 | 51.238 | 49.096 |
|
Group 4 Jaguar (STOCK) |
Place | Car # | Photo | Name | Model | Run 1 | Run 2 | Run 3 |
1 | 223 | Rex Schneider | Jaguar XKR | 43.06 | 41.395 | 40.067 |
2 | ? | Clive | Jaguar XF | 41.747 | 45.922 | 41.27 |
3 | 41 | Bruce Mate | Jaguar XKR | 46.925 | 42.969 | 43.366 |
|
Group 5 Jaguar (MODIFIED) |
Place | Car # | Photo | Name | Model | Run 1 | Run 2 | Run 3 |
1 | 529 | Art Dickenson | Jaguar XJS GT | 46.058 | 44.533 | 43.986 |
|
Group 6 MG (all) |
Place | Car # | Photo | Name | Model | Run 1 | Run 2 | Run 3 |
1 | 61 | Mark Nast | MGB GT | 46.028 | 44.603 | 45.557 |
2 | 623 | Tim Balmer | MGB GT | 49.352 | 47.458 | 46.794 |
3 | 62 | Scott Clarke | MGB GT | 49.422 | 47.39 | 47.584 |
|
Group 7 Other (under 2500 cc) |
Place | Car # | Photo | Name | Model | Run 1 | Run 2 | Run 3 |
1 | 472 | Jim Clark | Lotus Elan | 47.591 | 46.546 | 45.154 |
2 | 6 | Eric Newland | Austin America | 49.369 | 47.903 | 47.598 |
3 | 116 | Adam Anstets | Austin Healey Sprite | 51.225 | 50.495 | 50.465 |
|
Group 8 Other (over 2500 cc) |
Place | Car # | Photo | Name | Model | Run 1 | Run 2 | Run 3 |
1 | 81 | Dan Pierson | Lotus 7 (replica) | 51.668 | 43.044 | 42.99 |
2 | 82 | Brandon Payne | Delorean DMC-12 | 57.163 | 46.85 | 47.144 |
3 | 547 | David Kusick | Triumph TR7 | 55.603 | 52.257 | 51.043 |
4 | 83 | Jacqueline McLaughlin | Rolls Corniche | 57.68 | 55.668 | |
5 | 84 | Dick Tilden | Bentley 3 Liter | 66.743 | 71.668 | |